Product Details:
Type | Fully Automatic |
Brand | AEW |
Frequency | 50/60 Hz |
Production Capacity | 120kg to 200kg/Hr |
Feeder Motor | 1 HP DC/AC |
Main Motor | 20/30 HP |
Product Details:
Power Consumption | 20 kW |
Phase | Single Phase |
Brand | AEW |
Capacity | 100-120kg/hour |
Weight (kg) | 500 kG |
Voltage | 220 V |
Frequency | 50-60 HZ |
Product Details:
Brand | AEW |
Capacity | 50-100 kg/hr |
Usage/Application | Industrial |
Voltage | 220 V |
Automation Grade | Automatic |
DC Motor | 1 HP |
Heater | 2-6 kW |
Number Of Gear Box | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single |
Capacity | 100kg to 120kg/Hr |
Brand | AEW |
Voltage | 220 V |
Frequency (Hz) | 50-60 Hz |
Product Details:
Brand | AEW |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Production Capacity | 100-200 kg per hour |
Automation Grade | Automatic |
Phase | Single |
With assistance from highly qualified and experienced professionals, we are engaged in offering a huge gamut of Pola Puff Extruder. This extruder is manufactured using high grade components and cutting edge technology. Further, this is stringently checked under the supervision of our quality controllers on various quality parameters set by the industry. In order to fulfill variegated demands of clients, our extruder is made available in various models and other related specifications.
Features:
Low maintenance
Easy installation
Durable finish standards
Product Details:
Type Of Namkeen | Mad Angle |
Power (kw) | 50-75 KW |
Power Source | Electric |
Phase | Single |
Machine Type | Semi-Automatic, Automatic, Manual |
Production Capacity (kg per hour) | 300-400 kg per hour, 200-300 kg per hour |
Owing to the years of industrial experience, we have been able to serve our valued clients with a wide machine of Rectangular Mad Angle Extruder. The offered extruder is precisely designed by our experts using premium quality components and progressive technology. Further, we check this extruder on different parameters before their final dispatch in order to make sure that this is in compliance with the global quality norms.
Features:
Performance-oriented design
Highly functionality
Noise-free operation
Product Details:
Type Of Namkeen | Boondi |
Capacity | 100 kg/hr-200 kg/hr |
Power (kw) | 50-75 |
Power Source | 27 HP- 40HP |
Snacks Type | Potato Chips |
Material | Corn rice |
Automation Grade | Automatic |
Output | 100 kg/hr to 200 kg/hr |
Production Capacity (kg per hour) | 300-400 kg per hour |
Voltage | 3 phase |
Automatic Grade | Automatic |
Product Details:
Brand | AEW |
Automation Grade | Manual |
Frequency | 50-60 Hz |
Shape | 50-60 Hz |
Usage/Application | Industrial |
Voltage | 220 V |
We are ranked amongst the foremost firms, engaged in offering qualitative range of Puff Snacks Flavouring Machine. These machines are manufactured by our experts using high grade components and latest technology in compliance with industry standards. Our esteemed clients can avail these machines from us in various specifications. In addition to this, we provide these machines to our clients at market-leading prices.
Product Details:
Power Source | Electric |
Phase | Single |
Machine Type | Manual |
Brand | AEW |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
we are engaged in offering Kurkure Making Machines that have main bearing housing fitted with bearing. Manufactured in line with industry norms using the best quality components and sophisticated technology, these machines are optimum in quality. In addition to this, customers can avail these machines from us in varied designs and specifications at nominal prices.
Features:
Hassle free operation
Light weight
Excellent performance
Product Details:
Brand | AEW |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Machine Type | Automatic |
Production Capacity | 300-400 kg per hour |
Phase | Single |
Voltage | 220 V |
We have emerged as the topmost manufacturer, exporter, wholesaler and supplier of Wheel Ring Puff Extruder. This extruder is specially designed to produce extruded snacks such as; snack balls, snack rings, snack sticks, etc. The provided range is massively applauded for its dependability, resistance against abrasion & corrosion, noted performance, longer service life and sturdy construction. Moreover, this extruder is obtainable in varied technical specifications to fulfill the variegated requirements of customers.
Features:
Long service life
High strength
Excellent operator efficiency
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Phase | Single |
Snacks Type | Biscuits |
Automation Grade | Automatic |
Brand | AEW |
Voltage | 220V |
Frequency | 50-60 Hz |
Product Details:
Frequency | 50/60 Hz |
Brand | AEW |
Capacity | 100 kg/hour |
Automation Grade | Automatic |
Body Material | Mild Steel |
Product Details:
Power (kw) | 50 - 75 kW |
Capacity | 120 to 200 kg/Hr |
Brand | AEW |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency (Hz) | 50/60 Hz |
Product Details:
Capacity (kg/hr) | 100-150 kg/hr |
Brand | AEW |
Power Source | Electric |
Voltage(V) | 320 V |
Automation Grade | Automatic |
Product Details:
Power Consumption | 40-175 kW |
Phase | Single |
Voltage | 220 V |
Frequency | 50-60 Hz |
Average Productivity | Industrial |
Motor Power | 20-75 HP |
Current | 220 V |
3.8/5
Rated by 55 Users