- Home
- ยป
- Our Products
- »
- Pouch Packing Machine
Pouch Packing Machine
Manufacturer of a wide range of products which include spice pouch packing machine, powder pouch packing machine, multihead packing machine, automatic collar type pouch packing machine, collar type pouch packing machine and multi head collar type pouch packing machine.
Spice Pouch Packing Machine
Product Price: Rs 1,20,000 / PieceGet Best Price
Product Brochure
Product Details:
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | AEW |
| Machine Type | Semi Automatic |
| Frequency | 50 Hz |
Yes! I am InterestedRequest A Callback
Powder Pouch Packing Machine
Product Price: Rs 1,95,000 / PieceGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Brand | AEW |
| Usage/Application | Powder Packing |
| Voltage | 220 V |
| Power Consumption | 1.5 kW |
| Main Motor | 0.5 HP |
Features:
- High functionality
- Excellent performance
- Reliable operation
Yes! I am InterestedRequest A Callback
Multihead Packing Machine
Product Price: Rs 6,50,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| No Of Heads | 10 Head |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| System Speed | 60-80 pouch/min |
| Filling Range | 100-500 g |
| Brand | AEW |
| Product Type | Pasta, Snacks, Dry Fruits, Chips, Seeds, Namkeen |
| Sealing Type | Center Seal |
| Phase | Single Phase |
| Film Material | Laminated Film |
| Machine Capacity | 50-70 pouch/minute |
| Machine Type | Collar Type |
| Hopper Volume | 1.6 L |
| Machine Automation | Automatic |
| Power Consumption | 4-5 kW |
| Usage | Industrial |
| Country of Origin | Made in India |
| Voltage | 320 V |
Additional Information:
- Delivery Time: 15-20 DAYS
Yes! I am InterestedRequest A Callback
Automatic Collar Type Pouch Packing Machine
Product Price: Rs 2,81,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Packing Speed | 40-60 pouch/min |
| Capacity | 3000 Pouch/Hour |
| Filling Range | 200-1000 g |
| Product Type | Snacks, Pulses, Sugar, Namkeen, Detergent, Seeds, Rice, Granules |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Type | Center Seal |
| Film Material | Laminated Film |
| Roll Width Max | 400 mm |
| Pouch Capacity | 10-50 grams |
| Brand | AEW |
| Voltage | 220 V |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Phase | Single Phase |
| Machine Material | SS304 |
| Main Motor | 0.5 HP |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 7-10 DAYS
Yes! I am InterestedRequest A Callback
Collar Type Pouch Packing Machine
Product Price: Rs 2,91,000 / PieceGet Best Price
Product Brochure
Product Details:
| Application | Snacks (Chips; Namkeen; Puffs) |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Filler Type | Volumetric Cup Filler (for free-flowing granules and snacks) |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Automation Grade | Fully Automatic |
| Pouch Capacity | 10-50 grams |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Packing Speed (PPM) | 40 - 70 PPM |
| Machine Material | Full Stainless Steel (SS 304) |
| Control System | PLC with HMI Touchscreen |
| Optional Features | Product Feeder / Elevator, Batch Coding Device |
| Power Supply | Single Phase |
| Power Source | Electric |
| Air Requirement | Required (Pneumatic Operation) |
| Power Consumption | 0.9 Kw |
| Capacity | 2400 - 3000 Pouch/Hour |
| Brand | AEW |
Features:
- Less power consumption
- Low maintenance
- Sturdy construction
Yes! I am InterestedRequest A Callback
Multi Head Collar Type Pouch Packing Machine
Product Price: Rs 11,51,000 / PieceGet Best Price
Product Brochure
Product Details:
| Application | Snacks (Chips; Namkeen; Puffs) |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Capacity | 2400 - 3000 Pouch Per Hour |
| Machine Power | 0-1 HP |
| Filler Type | Multi-Head Weigher (for high-accuracy of irregular items like chips and nuts) |
| Automation Grade | Automatic |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Packing Speed (PPM) | 40 - 70 PPM |
| Optional Features | Product Feeder / Elevator, Batch Coding Device |
| Power Supply | Single Phase |
| Air Requirement | Required (Pneumatic Operation) |
| Frequency | 50-60 Hz |
| Brand | AEW |
Features:
- Less power consumption
- Highly efficient
- Excellent performance
Yes! I am InterestedRequest A Callback
Automatic Pouch Packing Machine
Product Price: Rs 1,92,000 / UnitGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Capacity | 2400 - 3000 Pouch Per Hour |
| Filing Type | Cup Filler, Auger Filler |
| Power Consumption | 0.7 kW |
| Brand | AEW |
| Compressed Air | 5 CFM @ 5 Bar |
Yes! I am InterestedRequest A Callback
Chips Packing Machine
Product Price: Rs 2,54,000 / UnitGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Brand | AEW |
| Usage/Application | Food Processing Industries |
| Driven Type | Electric |
| Phase | Single Phase |
| Power(KW) | 3 kW |
| Capacity | 2 kg upto |
Yes! I am InterestedRequest A Callback
Automatic Pouch Packing Machine
Product Price: Rs 4,30,000 / PieceGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Capacity (Pouch per hour) | 0-500 Pouch per hour |
| Brand | AEW |
| Voltage | 220 V |
| Machine Power | 4-5 HP |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Automatic Grade | Automatic |
With the constant support of our adroit crew of professionals, we are fulfilling the varied requirements of clients by offering optimum quality Automatic Pouch Packing Machine.
Features:
- Reliable performance
- Long functional life
- Low maintenance cost
Yes! I am InterestedRequest A Callback
Multi Head Weigher Pouch Packing Machine
Product Price: Rs 6,50,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| No Of Heads | 10 Head |
| Capacity | 4000 Pouch/Hour |
| System Speed | 60-80 pouch/min |
| Filling Range | 100-500 g |
| Automation Grade | Automatic |
| Product Type | Dry Fruits, Snacks, Pasta, Chips, Namkeen, Seeds |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Brand | AEW |
| Model Name/Number | AEW |
| Voltage | 220 V |
| Machine Type | Collar Type |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Compressed Air (kg per square cm) | 6-8 kg/sqcm |
| Country of Origin | Made in India |
| Power Required | 50-60 Hz,3-5 kw |
| Usage | Industrial |
Additional Information:
- Item Code: AEW_004MWCTPP
- Delivery Time: 20-25 DAYS
Yes! I am InterestedRequest A Callback