Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Brand | AEW |
Compressed Air (kg per square cm) | 6-8 kg/sqcm |
Power Required | 50-60 Hz,3-5 kw |
Usage | Industrial |
Additional Information:
Product Details:
Brand | AEW |
Pouch Capacity | 10 - 20 Grams |
Power Source | Electric |
Capacity | 2400 - 3000 Pouch/Hour |
Frequency | 50-60 Hz |
Voltage | 220 V |
Power Consumption | 0.9 Kw |
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Voltage | 380 V |
Electrical Supply | Single Phase |
Machine Power (HP) | 1-2 HP |
Frequency (Hz) | 50 Hz |
Additional Information:
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 2400 - 3000 Pouch Per Hour |
Pouch Capacity | 10 - 20 Grams |
Machine Power | 0-1 HP |
Frequency | 50-60 Hz |
Product Details:
Brand | AEW |
Capacity | 2400 - 3000 Pouch Per Hour |
Automation Grade | Automatic |
Filing Type | Cup Filler, Auger Filler |
Power Consumption | 0.7 kW |
Compressed Air | 5 CFM @ 5 Bar |
Product Details:
Capacity | 30 to 50 Pouches/Min |
Brand | AEW |
Voltage | 220 V |
Frequency | 50-60 Hz |
Total Electric Load of Machine | 1.5 kW |
Power Source | Electric |
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Usage/Application | Powder Packing |
Power Consumption | 1.5 kW |
Voltage | 220 V |
Main Motor | 0.5 HP |
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Voltage | 220 V |
Capacity (Pouch per hour) | 0-500 Pouch per hour |
Usage/Application | Industrial |
Machine Power | 4-5 HP |
Automatic Grade | Automatic |
Driven Type | Electric |
With the constant support of our adroit crew of professionals, we are fulfilling the varied requirements of clients by offering optimum quality Automatic Pouch Packing Machine.
Features:
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Phase | Single Phase |
Machine Capacity | 32-50 pouch/minute |
Usage | Industrial |
Voltage | 320 V |
Product Details:
Brand | AEW |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Voltage | 220 V |
Phase | Single Phase |
Main Motor | 0.5 HP |
Product Details:
Brand | AEW |
Usage/Application | Industrial |
Machine Type | Semi Automatic |
Material | Steel |
Driven Type | Electric |
Compressed Air | 6 CFM @ 6 Bar |
Product Details:
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Brand | AEW |
Machine Type | Semi Automatic |
Material | Stainless Steel |
Driven Type | Electric |
Frequency | 50 Hz |
Product Details:
Brand | AEW |
Automation Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Food Processing Industries |
Driven Type | Electric |
Power(KW) | 3 kW |
Capacity | 2 kg upto |
Product Details:
Driven Type | Electric |
Capacity | 35 to 50 Pouches/Min |
Voltage | 220 V |
Main Motor | 0.5 HP |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Voltage(V) | 220 V |
Frequency | 50-60 Hz |
3.8/5
Rated by 55 Users