- Home
- ยป
- Our Products
- »
- Packing Machines
Packing Machines
Our product range includes a wide range of pneumatic pouch packing machine, automatic dry fruit packing machine, automatic high speed multi track packaging machine, high speed packing machine, rusk packaging machine and vertical form fill packaging machines.
Pneumatic Pouch Packing Machine
Product Price: Rs 1,15,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Packaging Industry |
| Power Consumption | 2 kW |
| Voltage | 220 V |
| Material | Stainless Steel |
| Brand | Aarzoo |
| Machine Type | Automatic |
| Weight | 1000 kg |
Yes! I am InterestedRequest A Callback
Automatic Dry Fruit Packing Machine
Product Price: Rs 2,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | Stainless Steel |
| Machine Capacity | 45 to 60 Pouches/Min |
| Usage/Application | Packaging Industry |
| Compressed Air | 6 CFM ad the red 6 Bar |
Additional Information:
- Delivery Time: 20-25 working days
Yes! I am InterestedRequest A Callback
Automatic High Speed Multi Track Packaging Machine
Product Price: Rs 12,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Machine Type | Fully Automatic |
| Capacity | 30 to 50 Pouches/Min |
| Pouch Capacity | 400-600 grams |
| Brand | AEW |
| Speed | 30-70 Pouches/ min |
| Volume | 3000 CC |
Yes! I am InterestedRequest A Callback
High Speed Packing Machine
Product Price: Rs 1,20,000 / PieceGet Best Price
Product Brochure
Product Details:
| Machine Power | 1-2 HP |
| Usage/Application | Liquid,Powder,Granual |
| Pouch Capacity | 10 - 20 Gram |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 500-1000 pouch per hour |
| Weight | 300kg |
| Filing Type | Cup Filler,Auger Filler |
Yes! I am InterestedRequest A Callback
Rusk Packaging Machine
Product Price: Rs 3,10,000 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Aarzoo |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power Consumption | 1.5 kW |
| Voltage | 220 V |
| Phase | Single Phase |
Yes! I am InterestedRequest A Callback
Vertical Form Fill Packaging Machines
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity (pouch per hour) | 0-500 pouch per hour |
| Machine Power | 0-1 HP |
| Capacity | 40 to 60 Pouches/Min |
| Main Motor | 0.5 HP |
| Phase | Single Phase |
| Total Electric Load of Machine | 1.5 kW |
Yes! I am InterestedRequest A Callback
Automatic Form Fill Machine
Product Price: Rs 2,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Capacity | 250-300 Pouches / min |
| Driven Type | Electric |
| Brand | AEW |
| Material | Stainless Steel |
| Voltage | 220 V |
| Usage | Industrial |
| Power Consumption | 1.5 kW |
Yes! I am InterestedRequest A Callback
Detergent Packing Machine
Product Price: Rs 1,25,000 / PieceGet Best Price
Product Brochure
Product Details:
| Usage/Application | Packaging Industry |
| Brand | Aarzoo |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Weight (kg) | 290 Kg |
| Machine Dimensions (mm) | 1630 (L)x620 (W)x2100 (H) mm |
Yes! I am InterestedRequest A Callback
Pulses Packing Machine
Product Price: Rs 1,25,000 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | AEW |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Power(KW) | 2.7 KW |
| Usage | Industrial |
Yes! I am InterestedRequest A Callback
Tea Coffee Granule Packing Machine
Product Price: Rs 1,80,000 / PieceGet Best Price
Product Brochure
Product Details:
| Machine Capacity | 50 to 60 Pouches/Min |
| Brand | AEW |
| Voltage(V) | 310 V |
| Frequency | 50-60 HZ |
| Phase | Single |
| Automatic Grade | Automatic |
| Usage | Industrial |
Yes! I am InterestedRequest A Callback
Triangle Mad Angle Packing Machine
Product Price: Rs 1,20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 500-1000 pouch per hour |
| Filing Type | Cup Filler |
| Output | 0-50 kg/hr |
| Machine Power (kw) | 0-40 |
| Sealing Type | Center Seal |
| Packaging Type | POUCH |
| Pouch Capacity | 50-200 grams |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Warranty | 1year |
| Condition | New |
| Brand | AEW |
| Filling Capacity | 20-200grams |
Additional Information:
- Production Capacity: 80-100KG PER HOUR
- Delivery Time: 8-10 WORKING DAYS
Yes! I am InterestedRequest A Callback