Product Details:
Brand | AEW |
Power(KW) | 2.0 KW |
Weight | 270 Kg |
Dimension | 1630 (L)x620 (W)x2100 (H) mm |
Voltage | 230 V |
Phase | Single Phase |
Product Details:
Brand | AEW |
Usage/Application | Industrial |
Capacity (Pouch per hour) | 0-500 Pouch per hour |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 220 V |
Use | Industrial |
Power Consumption(HP) | 1/4 HP |
Product Details:
Usage/Application | Liquid,Powder,Granual |
Pouch Capacity | 10 - 20 Gram |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Weight | 300kg |
Filing Type | Cup Filler,Auger Filler |
Product Details:
Usage/Application | Industrial |
Voltage | 220 V |
Phase | Single Phase |
Main Motor | 1 HP |
Brand | AEW |
Total Electric Load of Machine | 2.25 kW |
Product Details:
Brand | AEW |
Driven Type | Electric |
Automatic Grade | Automatic |
Phase | Single Phase |
Power(KW) | 2.7 KW |
Usage | Industrial |
Product Details:
Capacity (pouch per hour) | 0-500 pouch per hour |
Machine Power | 0-1 HP |
Capacity | 40 to 60 Pouches/Min |
Main Motor | 0.5 HP |
Phase | Single Phase |
Total Electric Load of Machine | 1.5 kW |
Product Details:
Usage/Application | Packaging Industry |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Machine Capacity | 45 to 60 Pouches/Min |
Compressed Air | 6 CFM ad the red 6 Bar |
Product Details:
Brand | Aarzoo |
Voltage | 220 V |
Usage/Application | Packaging Industry |
Automation Grade | Automatic |
Weight (kg) | 290 Kg |
Machine Dimensions (mm) | 1630 (L)x620 (W)x2100 (H) mm |
Product Details:
Brand | Aarzoo |
Usage/Application | Packaging Industry |
Machine Type | Automatic |
Power Consumption | 2 kW |
Material | Stainless Steel |
Voltage | 220 V |
Weight | 1000 kg |
Product Details:
Machine Capacity | 50 to 60 Pouches/Min |
Brand | AEW |
Voltage(V) | 310 V |
Frequency | 50-60 HZ |
Phase | Single |
Automatic Grade | Automatic |
Usage | Industrial |
Product Details:
Machine Type | Fully Automatic |
Capacity | 30 to 50 Pouches/Min |
Pouch Capacity | 400-600 grams |
Brand | AEW |
Speed | 30-70 Pouches/ min |
Volume | 3000 CC |
Product Details:
Packaging Type | Pouch |
Brand | Aarzoo |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 1.5 kW |
Voltage | 220 V |
Phase | Single Phase |
Product Details:
Machine Capacity | 40 to 60 Pouches/Min |
Driven Type | Electric |
Brand | AEW |
Main Motor | 0.5 HP |
Phase | Single Phase |
Product Details:
Brand | AEW |
Capacity | 250-300 Pouches / min |
Voltage | 220 V |
Usage | Industrial |
Power Consumption | 1.5 kW |
Product Details:
Brand | Aarzoo |
Usage/Application | Powder |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 600-1000 grams |
Power Consumption | 1.1 kW |
Accuracy | 0.2 g |
Voltage | 380 V |
Product Details:
Brand | AEW |
Machine Power | 3-4 HP |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 440 V |
Weight (kilogram) | 200kg |
Usage | Industrial |
Product Details:
Capacity | 50-100 kgs/batch |
Brand | AEW |
Phase | Single |
Automation Grade | Automatic |
Voltage (V) | 210 V |
Power (HP) | 2.9 HP |
3.8/5
Rated by 55 Users